Close Window

Top 10 Airedales In Canada for 1998
As at August 8, 1998
as reported by Terrier Times
Newsletter of the B.C. All Terrier Club
BB G1 G2 G3 G4 BIS PTS
 1.   Rollingstone's Unknown Legend  23  2 5 2 245
 2.   Cooleamber Brickberry Special 15 0 1 1 2 0 213
 3.   Westchester Adorable Devil   3 1 0 0 1 0 173
 4.   Oakrun's Blue Jay of Paradym   4 1 2 0 0 0 159
 5.   Regalridge's Sophie Tucker   6 0 3 0 1 0 73
 6.   Shogo Mata Hari   9 0 0 0 4 0 68
 7.   Penaire Dallas Star   9 2 4 1 0 0 66
 8.   Northcote No More Heartache   9 0 0 0 1 0 63
 9.   Kana Lord Donavan of Cherry   7 0 2 1 1 0 60
10.  Airevale Dixieland Music   6 0 0 2 1 0 58
 
 Top 10 Airedales In Canada for 1998
 
As at December 31,  1998
as reported by Terrier Times
Newsletter of the B.C. All Terrier Club
BB G1 G2 G3 G4 BIS PTS
 1.   Oakrun's Blue Jay of Paradym 21 4 3 1 681
 2.   Rollingstone's Unknown Legend 44 3 5 8 4 0 430
 3.   Northcote No More Heartache 28 0 0 1 8 0 226
 4.   Cooleamber Brickberry Special 16 0 1 1 2 0 216
 5.   Regalridge Dior 15 7 2 3 1 0 194
 6.   Westchester Adorable Devil   4 1 0 0 1 0 181
 7.   Inglevalley Jacoba Royal Grace 19 1 0 0 1 0 100
 8.   Penaire Dallas Star 10 2 4 1 1 0 87
 9.   Fairewood Chrysanthemum Tiger   1 0 1 0 0 0 80
10.  Regalridge's Sophie Tucker   6 0 3 0 1 0 73


 Top 10 Airedales In Canada for 1999
 
As at December 31,  1999
as reported by Terrier Times
Newsletter of the B.C. All Terrier Club
BB G1 G2 G3 G4 BIS PTS
 1.   Monterra Stairway T' Th' Stars   5 3 0 0 996
 2.   Penaire Dallas Star 23 10 2 5 2 4 828
 3.   Regalridge Dior 20 14 3 1 1 1 554
 4.   Kingaire Northcote Iceman 16 2 1 2 3 0 400
 5.   Oakrun's Blue Jay of Paradym   9 3 0 0 3 0 333
 6.   Harringtons Foreign Affair 26 0 2 4 3 0 207
 7.   Crescent's Claudette Cobert   7 0 1 2 2 0 181
 8.   Digaires Aerie Spiceupyourlife 31 0 3 4 1 0 177
 9.   Epoch's Timeless Odyssey 17 1 4 4 1 0 116
10.  Northcote No More Heartache   9 0 2 0 2 0   95


 Top 10 Airedales In Canada for 2000
 
As at December 31,  2000
as reported by Terrier Times
Newsletter of the B.C. All Terrier Club
BB G1 G2 G3 G4 BIS PTS
 1.  Hollytroy The Designer's Touch 20 4 4 4 3 2 623
 2.  Oakrun's Blue Jay of Paradym 17 3 4 1 1 0 564
 3.  Inglevalley Royal Crown Jewels 36 1 6 2 3 0 280
 4.  Monterra Walkin' After Midni't 3 0 0 2 1 0 158
 5.  Winsea's Athena 4 0 0 1 1 0 149
 6.  Penaire's Lonestar Cowgirl 7 0 5 1 0 0 123
 7.  Kalua Dabsquoui Katchina 12 0 3 2 2 0 119
 8.  Winsea's Calypso 16 0 2 1 3 0 115
 9.  Bristol Aires Unsung Hero 7 1 0 2 1 0 81
10. Skyecroft Follow Your Heart 2 0 0 1 1 0 78